آخرین قیمت انواع هدفون در بازار/از فیلیپس و لوجیتک تا سونی و بیتس
پایگاه خبری تحلیلی نامه نیوز (namehnews.com) :
پایگاه خبری تحلیلی نامه نیوز (namehnews.com) :
نام | قیمت (تومان) |
---|---|
TSCO TH 5017 | 13,000 |
Nokia N72 Handsfree | 13,000 |
Philips SHE 1360 Headphone | 14,900 |
Panasonic RP-HT010 Headphone | 16,000 |
Hatron HH-105 headset | 16,000 |
Genius GHP-200V | 16,000 |
Genius GHP-02S | 17,000 |
Nokia WH-701 | 18,000 |
Genius HS-200C | 18,500 |
Philips SHE 1360 | 19,000 |
Genius HS-105 | 19,000 |
Sony MDR-E9LP Headphone | 19,000 |
A4Tech Headphon MK-610 | 19,000 |
Hatron HH-108 headset | 19,900 |
TSCO TH 5110 | 20,000 |
Farassoo HeadSet FHD-244 | 20,000 |
TSCO TH 5118 | 20,000 |
Genius HS-110S | 21,000 |
Farassoo FHD-353 Headset | 22,000 |
TSCO TH 5116 | 22,000 |
Energy Sistem Energy Urban 300 Black Metal | 24,000 |
Farassoo FHD-350 | 24,000 |
Farassoo FHD 340 | 25,000 |
Genius HS-300N | 25,000 |
Farassoo FHD-757 Headset | 27,000 |
TSCO TH 5124 | 27,500 |
Wintech Headset WH-003 | 28,000 |
Genius GHP-240X | 29,000 |
Philips Flexible Earhook Headphones SHS3200 | 29,000 |
Energy Sistem HandsFree Energy Urban 310 Black Metal Mirage | 30,000 |
Panasonic Headphone RP-TCM120 Black | 30,000 |
Philips Flexible Earhook SHS3201 Headphone | 33,000 |
headset mp3 player bd-720 | 33,000 |
Genius HS-500X | 34,000 |
Philips Headphone Neckband SHS390 | 35,000 |
Farassoo FHD-949 Headset | 35,000 |
Hatron HH-120 Gaming Headset | 35,000 |
Farassoo FHD-959 Headset | 37,000 |
Philips In-Ear Headphones SHE3590BK/10 | 38,000 |
Energy Sistem Energy DJ Dark Iron E510 | 39,000 |
Philips She 3590 Headphone | 39,000 |
Genius GHP-420S | 39,500 |
Logitech H150 Stereo Headset | 40,000 |
Genius HS-04SU | 40,000 |
HeadSet Philips SHM 2100 | 42,000 |
Bluetrek Tattoo Plus | 42,000 |
Genius Ergo In-Ear Headset HS-M220 | 43,000 |
Philips SHS5200 Neckband Headphone | 43,000 |
Energy Sistem HeadPhone Energy Urban 420 LightWear | 44,000 |
Panasonic HeadPhone RP-HX40 | 44,000 |
Energy Sistem Energy Urban 420 LightWear Headphone | 44,000 |
هدست طرح Studio کوچک-307 | 44,000 |
Philips Ear Clip Headphones SHS4700 | 45,000 |
Philips HeadPhone SHP 2000 | 45,000 |
Logitech Notebook Headset H110 | 45,000 |
Philips Stereo Headphones SHP1900 | 48,000 |
Philips Lightweight SHL1000/98 Headphone | 48,000 |
Energy Sistem Energy DJ 300 FreeStyle Headphone | 48,000 |
Genius Luxury Mobile Headset HS-M250 | 48,500 |
Philips SHS4700 Ear Clip Headphone | 49,000 |
Logitech H110 Stereo Headset | 49,000 |
Philips Notebook Headset SHM3100U | 49,000 |
Philips SHS3800 HeadPhone | 49,000 |
Jabees TM901U | 49,000 |
Philips SHP2500 Stereo TV Headphone | 49,000 |
Energy Sistem Urban 440 | 50,000 |
Panasonic Clip-On Headphone RP-HS200 | 50,000 |
Panasonic HeadPhone RP-HJE300 | 50,000 |
Panasonic Monitor Stereo Headphones RP-DJS200 | 50,000 |
Wesc Kazoo HeadPhone | 50,000 |
Energy Sistem HeadSet Energy DJ 310 White & Pink FreeStyle | 52,000 |
Philips In-Ear SHE7000 Headphone | 53,000 |
هدست Skullcandy/SKU66-304 | 55,000 |
Philips In-Ear Headphones SHE7000 | 55,000 |
Philips SHS4701 HeadPhone | 55,000 |
هدست فراری F5501 | 55,000 |
Jabra BT2045 USB Synchro | 56,000 |
Energy Sistem Energy DJ 310 HeadPhone | 59,000 |
Philips ActionFit Sports in Ear SHQ1200/10 Headphone | 59,000 |
Energy Sistem Energy DJ 310 HeadSet White and Pink FreeStyle | 59,000 |
Sony Headset MDR-EX15AP | 59,000 |
Jabees JB101U | 59,000 |
Philips PC Headset SHM6103U | 59,000 |
Panasonic HeadPhone RP-HT260 | 59,000 |
Logitech H130 | 60,000 |
Genius Foldable Headband Headset HS-410F | 60,500 |
Philips SHS8100 Earhook HeadPhone | 62,000 |
Philips Stereo TV Headphones SHP2500 | 63,000 |
Panasonic HeadPhone RP-HX35 | 63,000 |
Energy Sistem HeadPhone Energy DJ 410 | 64,500 |
Jabra BT2046 | 65,000 |
Genius HS-i250 Luxury Headphones with Mic for Apple | 65,000 |
Philips In-Ear SHE6000 Headphone | 65,000 |
Philips In-Ear Headphones SHE6000 | 68,000 |
Logitech 960 USB Headset | 68,000 |
Logitech Notebook HeadSet H150 | 68,000 |
Sony MDR-Q38LWB Headphone | 69,000 |
Philips In-Ear Headphones SHE4607WT | 69,000 |
Philips In-Ear SHE8000 Headphone | 69,000 |
Logitech PC Headset 960 USB | 70,000 |
Microsoft LifeChat LX-1000 | 72,000 |
Creative HQ-140 | 72,000 |
Philips HeadPhone SHL 3000 | 74,000 |
Genius HeadSet HS-G500V | 74,000 |
Sony Headset STH-30/W | 75,000 |
Panasonic HeadPhone RP-DJS400 Red | 75,000 |
Panasonic HeadPhone RP-HC200 | 75,000 |
Philips PC Headset SHM7410U | 75,000 |
Panasonic HeadPhone RP-DJS400 White | 75,000 |
Panasonic HeadPhone RP-DJS400 Black | 75,000 |
Sony MDR ZX110 | 75,000 |
Jabra EasyGo | 75,000 |
Jabees JB7U | 78,000 |
Sennheiser MX365 In-ear Headphones | 79,000 |
Philips SHE 7005 | 79,000 |
Sennheiser Sennheiser MX 375 In-Ear Headphone | 79,000 |
Panasonic RP-HX70 Lightweight Stereo Headphones | 80,000 |
Jabees JB7s | 84,000 |
Microsoft LifeChat LX-2000 | 84,000 |
Logitech Notebook Headset H230 | 85,000 |
Philips SHQ3200 HeadPhone | 85,000 |
Jabra Mini Bluetooth Handsfree | 85,000 |
هدست طرحSMS-310 | 85,000 |
Jabees IS901 | 89,000 |
Philips Notebook Headset SHM6500 | 89,000 |
Jabees iBEE | 92,000 |
Logitech H230 Gaming Headset | 93,000 |
Sony Headset MDR-EX110AP | 95,000 |
Sony Bluetooth Headset MBH10 | 95,000 |
Jabra EasyCall | 98,000 |
Philips SHL-3100 Over Ear HeadPhone | 99,000 |
Philips HeadPhone SHQ 4200 | 99,000 |
Jabra Classic | 102,000 |
Jabra Talk | 108,000 |
Sennheiser HD 201 Over Ear Headphones | 110,000 |
Apple EarPods with Remote and Mic | 110,000 |
Jabra Clear | 114,000 |
Sony Bluetooth Headset SBH20 | 115,000 |
Microsoft LifeChat LX-3000 | 120,000 |
Sony MDR-NC31EM | 125,000 |
Rapoo H6020 Headset Bluetooth | 125,000 |
Philips Lightweight Headphones SHL1700 | 125,000 |
Sony MDR-XB200 Headphone | 127,000 |
Jabra Clipper Handsfree | 129,000 |
Logitech H340 USB Connector Supra-aural Headset | 129,000 |
Panasonic Slimz Noise Canceling Headphone RP-HC101 | 138,000 |
Jabra Street 2 | 139,000 |
Sony MDR XB60EX | 139,000 |
Rapoo Bluetooth Stereo Headset H6060 (Black | 139,000 |
Rapoo Bluetooth Stereo Headset H6060 White | 139,000 |
Logitech USB Desktop Microphone | 145,000 |
Rapoo Fashion Wireless Headset H3070 | 149,000 |
Logitech H390 USB Headset | 149,000 |
Sennheiser HD 202 II | 150,000 |
Logitech Notebook HeadSet H390 | 150,000 |
Philips CitiScape Headband Headphones SHL5205BK-98 | 150,000 |
MiPOW VoxTube 700 | 150,000 |
Energy Sistem Aquatic 2 Fuchsia MP3 Player | 159,000 |
Logitech Headset H540 | 169,000 |
Logitech H540 USB Headset | 170,000 |
Sony MDR XBA S65/B | 171,000 |
MiPOW VoxTube 500 | 175,000 |
Jabra Wave | 175,000 |
Logitech ClearChat Premium PC Headset | 179,000 |
Rapoo H8060 Wireless Stereo Headphone Black | 179,000 |
Panasonic HeadPhone RP-HTX7 | 180,000 |
Jabra Style | 182,000 |
Sony MDR-S40 Headphone | 183,000 |
Sennheiser CX215 Headphone | 185,000 |
Razer HammerHead Gaming Headphone | 190,000 |
Sony MDR-XB400 Headphone | 192,000 |
Jabra Extreme 2 | 192,000 |
Energy Sistem Energy Wireless BT5 Dark Iron | 195,000 |
HeadPhone Wesc Banjar Golden | 199,000 |
Sennheiser MX 685 Sport | 199,000 |
Philips PC Gaming Headset SHG8000-97 | 199,000 |
Philips The Bend Headband SHO4200BB Headphone | 219,000 |
Philips SHL9700/10 Headband Headphones | 219,000 |
Microsoft LifeChat LX-4000 | 220,000 |
Sennheiser Studio Grade DJ Stereo HD 205 Headphone | 225,000 |
Razer Headset Kraken Pro | 225,000 |
SennHeiser MM 30 I Headphone | 225,000 |
Sennheiser CX300 II Precision Enhanced Bass Earbuds Headphone | 229,000 |
هدست اصلی Beats Mixer-308 | 230,000 |
Philips Bluetooth Stereo Headset SHB9100/00 | 230,000 |
SuperTooth HeadSet Melody | 230,000 |
Sony MDR-XB600/N | 231,000 |
Razer Electra Over Ear PC and Music Headphone | 235,000 |
Logitech H600 Wireless Headset | 239,000 |
Energy Sistem HeadSet Energy Wireless BT7 Black | 239,000 |
SennHeiser PX 100 II | 240,000 |
MiPOW LUZ 100 | 240,000 |
Logitech Wireless Headset H600 | 240,000 |
Smart Bluetooth Handset SBH52 | 240,000 |
Logitech G230 Stereo Gaming Headset | 245,000 |
Razer Electra Black | 249,000 |
Razer Electra Green | 249,000 |
Razer HammerHead Gaming Headset + Mic | 249,000 |
Razer Kraken 7.1 Surround Sound USB Over Ear Gaming Headset | 249,000 |
Microsoft Headset LifeChat LX-6000 | 250,000 |
Sony MDR-NC33 Headphone | 255,000 |
Razer Kraken Analog Music And Gaming Headphones | 260,000 |
Nokia N73 Handsfree | 270,000 |
Sennheiser HD 419 | 275,000 |
Razer Inear Adaro Headphone | 280,000 |
Sony Bluetooth Headset SBH80 | 280,000 |
Razer HeadPhone Kraken | 285,000 |
Jabra Stone 3 | 285,000 |
SennHeiser PMX 685 I Headphone | 285,000 |
Sennheiser CX 685 In-Ear Headphones | 289,000 |
Sony MDR-S70AP Headphone | 296,000 |
SennHeiser HD 229 | 299,000 |
SennHeiser Headphone PX200 II | 299,000 |
SennHeiser HD 429s Over Ear Headset | 299,000 |
Nokia N70 Handsfree | 300,000 |
Philips Headband Headphones SHL9450/10 | 319,000 |
Jabra Supreme | 330,000 |
Razer Headset Tiamat 2.2 | 360,000 |
Logitech G430 7.1 Surround Sound Gaming Headset | 380,000 |
Logitech H800 | 390,000 |
SennHeiser HD 449 | 390,000 |
Sennheiser Headphone HD 439 | 399,000 |
Philips SHB 9100 | 399,000 |
Panasonic Technics DJ Headphones RP-DH1200 | 450,000 |
Beats urBeats In-Ear Earbud Headphones | 475,000 |
Philips The Construct Headband Headphones SHO7205BK/10 | 485,000 |
Logitech G35 Surround Sound Headset | 490,000 |
Sennheiser MM 100 EU | 499,000 |
Logitech Wireless F540 | 510,000 |
Jabra Revo Corded | 599,000 |
Sony MDR-1R Headphone | 655,000 |
Beats Powerbeats | 655,000 |
Logitech G930 Wireless Gaming Headset | 675,000 |
Sony MDR-10RBT Bluetooth Wireless Headphone | 689,000 |
Razer Headset Tiamat 7.1 | 689,000 |
Logitech Wireless Gaming Headset G930 | 690,000 |
Sennheiser Momentum On-Ear Headphone | 699,000 |
Razer Headphone Inear Adaro | 749,000 |
Beats Solo HD On-Ear Headphones | 850,000 |
Beats Solo 2 Headphone | 850,000 |
Sony MDR-1RBT Bluetooth Wireless Headphone | 880,000 |
Sennheiser RS170 | 890,000 |
Beats Mixr Lightweight and Powerful On-Ear Headphone | 1,070,000 |
Beats Wireless On-Ear Headphone | 1,150,000 |
Beats Studio | 1,250,000 |
Beats Pro | 1,680,000 |
دیدگاه تان را بنویسید